Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
33 | 35 | 39 | 35 | 37 | 37 | 47 | 42 |
Enrollment by Gender: | |
---|---|
Male | 163 |
Female | 142 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 31 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 261 |
Rayburn H S, TX
(< 0.1 mile) Bonham H S, TX (13.2 miles SSW) Evans Elementary, TX (13.3 miles SSW) Dodd City School, TX (13.3 miles S) |
Rather L H, TX
(13.3 miles SSW)
Finley-Oates Elementary, TX (13.4 miles SSW) Bailey Inglish Early Childhood Center, TX (13.5 miles SSW) |